| 8A | MAL | MAL2 | ENG | HIN | SS | p&c | BIO | BASIC | MATHS | TOTAL | ||||||||
| Full name | S | G | S | G | S | G | S | G | S | G | S | S | S | G | S | G | ||
| ABHIJITH.T.K | 42 | A+ | 37 | A+ | 45 | A+ | 39 | A+ | 45 | A+ | 42 | 21 | 63 | A+ | 42 | A+ | 313 | A |
| ABHISHEK.K | 18 | C | 1 | E | 6 | E | 13 | D+ | 5 | E | 7 | 3 | 10 | D | 6 | E | 59 | E |
| ADARSH.U.K | 41 | A+ | 39 | A+ | 45 | A+ | 37 | A+ | 45 | A+ | 33 | 25 | 58 | A+ | 26 | B | 291 | B+ |
| ADITHYA.S | 32 | A | 37 | A+ | 42 | A+ | 34 | A | 29 | B+ | 19 | 8 | 27 | B | 31 | B+ | 232 | B |
| AISWARYA.R | 43 | A+ | 42 | A+ | 43 | A+ | 36 | A+ | 30 | B+ | 42 | 15 | 57 | A+ | 37 | A+ | 288 | B+ |
| AJEESH.S | 21 | C+ | 18 | C | 44 | A+ | 17 | C | 15 | D+ | 18 | 9 | 27 | B | 29 | B+ | 171 | C |
| AJIN .R | 21 | C+ | 20 | C+ | 43 | A+ | 17 | C | 18 | C | 18 | 9 | 27 | B | 17 | C | 163 | C |
| AJMAL.S | 10 | D | 30 | B+ | 39 | A+ | 23 | C+ | 18 | C | 15 | 8 | 23 | C+ | 18 | C | 161 | C |
| AKHIL.S | 1 | E | 22 | C+ | 29 | B+ | 9 | D | 13 | D+ | 7 | 5 | 12 | D+ | 12 | D+ | 98 | D |
| AKSHARA.U | 30 | B+ | 19 | C | 31 | B+ | 23 | C+ | 14 | D+ | 14 | 5 | 19 | C | 9 | D | 145 | D+ |
| AMRUTHA.B | 30 | B+ | 26 | B | 34 | A | 20 | C+ | 1 | E | 17 | 6 | 23 | C+ | 4 | E | 138 | D+ |
| ANAGHA.R | 36 | A+ | 37 | A+ | 46 | A+ | 30 | B+ | 1 | E | 24 | 12 | 36 | A+ | 9 | D | 195 | C+ |
| ANISHMA .P.V | 34 | A | 35 | A | 47 | A+ | 46 | A+ | 46 | A+ | 40 | 20 | 60 | A+ | 43 | A+ | 311 | A |
| ANKITHA.M | 31 | B+ | 34 | A | 40 | A+ | 27 | B | 34 | A | 24 | 17 | 41 | A+ | 31 | B+ | 238 | B |
| ANSHAD.K.M | 30 | B+ | 26 | B | 32 | A | 23 | C+ | 4 | E | 15 | 3 | 18 | C | 15 | D+ | 148 | D+ |
| ANUPAMA.M | 19 | C | 25 | B | 29 | B+ | 11 | D | 10 | D | 10 | 2 | 12 | D+ | 3 | E | 109 | D |
| APARNA MURALI | 45 | A+ | 39 | A+ | 45 | A+ | 40 | A+ | 47 | A+ | 41 | 25 | 66 | A+ | 37 | A+ | 319 | A |
| ARSHAD.A | 1 | E | 3 | E | 25 | B | 6 | E | 1 | E | 6 | 5 | 11 | D | 7 | E | 77 | D |
| ARYA.K.R | 20 | C+ | 25 | B | 27 | B | 13 | D+ | 17 | C | 10 | 2 | 12 | D+ | 13 | D+ | 169 | C |
| ASWIN NATH.S | 45 | A+ | 34 | A | 46 | A+ | 35 | A | 37 | A+ | 27 | 19 | 46 | A+ | 35 | A | 277 | B+ |
| ATHIRA.R | 28 | B+ | 31 | B+ | 45 | A+ | 31 | B+ | 40 | A+ | 32 | 17 | 49 | A+ | 44 | A+ | 239 | B |
| FARSANA.A | 26 | B | 23 | C+ | 40 | A+ | 22 | C+ | 20 | C+ | 17 | 8 | 25 | B | 8 | D | 153 | C |
| HARISHMA.R | 12 | D+ | 16 | C | 39 | A+ | 20 | C+ | 11 | D | 10 | 3 | 13 | D+ | 10 | D | 142 | D+ |
| MALAVIKA.B | 23 | C+ | 24 | B | 40 | A+ | 23 | C+ | 29 | B+ | 17 | 14 | 31 | B+ | 21 | C+ | 165 | C |
| MOHAMMED ANAS.A | 22 | C+ | 7 | E | 22 | C+ | 9 | D | 1 | E | 5 | 5 | 10 | D | 14 | D+ | 91 | D |
| MOHAMMED HANEEFA.S | 8 | D | 1 | E | 13 | D+ | 3 | E | 1 | E | 5 | 1 | 6 | E | 1 | E | 83 | D |
| NANDHINI.R | 30 | B+ | 30 | B+ | 34 | A | 25 | B | 40 | A+ | 23 | 12 | 35 | A | 23 | C+ | 178 | C |
| RAHUL.R | 32 | A | 20 | C+ | 36 | A+ | 15 | D+ | 15 | D+ | 16 | 6 | 22 | C+ | 28 | B+ | 175 | C |
| RITHIKA.A | 5 | E | 5 | E | 40 | C+ | 14 | D+ | 16 | C | 24 | 9 | 33 | A | 33 | C+ | 116 | D+ |
| SAJEEV.S | 1 | E | 1 | E | 21 | A | 11 | D | 10 | D | 8 | 17 | 25 | B | 21 | C+ | 112 | D |
| SANGEERTH.M.S | 12 | D+ | 20 | C+ | 34 | D | 21 | C+ | 7 | E | 11 | 3 | 14 | D+ | 23 | E | 81 | D |
| SANJITH.K | 7 | E | 1 | E | 9 | A+ | 4 | E | 1 | E | 2 | 1 | 3 | E | 4 | A+ | 108 | D |
| SHAHANA.C | 27 | B | 29 | B+ | 38 | A+ | 26 | B | 18 | C | 25 | 8 | 33 | A | 37 | B | 217 | C+ |
| SHAHANA.S.H | 31 | B+ | 40 | A+ | 46 | A+ | 38 | A+ | 40 | A+ | 33 | 20 | 53 | A+ | 24 | C+ | 246 | B |
| SHAHANAS.S | 30 | B+ | 27 | B | 25 | B | 21 | C+ | 17 | C | 15 | 14 | 29 | B+ | 21 | E | 139 | D+ |
| SHANUF.K | 15 | D+ | 18 | C | 31 | B+ | 15 | D+ | 1 | E | 12 | 6 | 18 | C | 6 | E | 103 | D |
| SHIFANA.K.S | 25 | B | 14 | D+ | 22 | C+ | 15 | D+ | 2 | E | 10 | 3 | 13 | D+ | 4 | D+ | 108 | D |
| SREERAG.S | 10 | D | 3 | E | 19 | C | 8 | D | 5 | E | 6 | 2 | 8 | D | 14 | E | 50 | E |
| SUJITH.S | 10 | D | 5 | E | 11 | D | 2 | E | 1 | E | 3 | 1 | 4 | E | 1 | A+ | 115 | D+ |
| VRINDA.C | 35 | A | 32 | A | 45 | A+ | 38 | A+ | 45 | A+ | 38 | 24 | 62 | A+ | 38 | A+ | 295 | B+ |
CAHSS,COYALMANNAM
8 A
Sunday, 14 December 2014
First Terminal Examination Score Sheet 2014
Subscribe to:
Posts (Atom)